| Author, year | Number of cases | Study type | Duration of treatment | Outcome | |
| METFORMIN | |||||
| Marchesini, 2001 | 20 | Controlled against treatment refusals | 4 months | Decrease in ALT | |
| Reduced liver volume | |||||
| Uygun, 2004 | 17 | RCT vs diet alone | 6 months | Decrease in ALT | |
| No histological improvement | |||||
| Nair, 2004 | 15 | Observational | 12 months | No benefit | |
| Tiikkainen, 2004 | 11 | RCT | 4 months | No reduction in liver fat | |
| Improved hepatic IR | |||||
| Bugianesi, 2005 | 55 | RCT vs diet or vitamin E | 12 months | Decrease in ALT | |
| Limited histological improvement (Metformin arm) | |||||
| THIAZOLIDINEDIONES | |||||
| Caldwell, 2001 | 10 | Observational | 6 months | Decrease in ALT | |
| No histological improvement | |||||
| Neuschwander-Tetri, 2003 | 25 | Observational | 12 months | Decrease in ALT | |
| Histological improvement | |||||
| Promrat, 2004 | 18 | Observational | 12 months | Decrease in ALT | |
| Histological improvement | |||||
| Tiikkainen, 2004 | 9 | RCT | 4 months | Decrease in liver fat | |
| Improved hepatic IR |